Tuesday, July 26, 2011

Pre-Season Depth Chart

As listed in the OVC Media Guide:


OFFENSE
WR 4 James Shaw 6-0 190 Sr.
1 Trey Smith 6-5 220 So.
OT 58 Odie Rush 6-3 292 Sr.
73 Colt Kennedy 6-6 300 So.
OG 65 Matt Jones 6-3 305 Sr.
64 Preston Hatcher 6-4 290 Fr.
C 62 Max Holcombe 6-3 271 Fr.
60 Clay Squires 6-1 280 Fr.
OG 67 Michael Ellis 6-2 285 Sr.
70 Ricky Clemons 6-5 288 So.
OT 69 Tori Mobley 6-3 280 Jr.
56 Tarik Milner 6-3 240 Fr.
QB 12 Marques Ivory 6-1 235 Sr.
11 Coty Blanchard 6-0 185 So.
RB 7 Washaun Ealey 5-11 215 Jr.
3 Calvin Middleton 5-11 220 Sr.
FB 3 Calvin Middleton 5-11 220 Sr.
41 Cole Doolittle 5-10 230 Sr.
TE 81 Justin Howard 6-3 235 So.
84 Denzell Cheeks 6-6 215 Jr.
WR 16 Alan Bonner 5-11 168 Jr.
6 Kevyn Cooper 6-1 197 Jr.
DEFENSE
DE 90 Monte Lewis 6-3 251 Sr.
53 Marquis George 6-4 242 Sr.
NT 96 DiMetrio Tyson 6-2 275 Jr.
92 Barry Stafford 6-0 295 Fr.
DT 93 Jamison Wadley 6-3 282 Sr.
98 Michael Lewis 6-4 237 Fr.
LB 51 Rashad Smith 6-1 210 So.
50 Chase Williams 6-0 212 So.
LB 35 Clarence Jackson 6-2 220 So.
36 Brenton Tolson 6-0 195 Jr.
BAN 49 Rodney Garrott 6-1 255 Sr.
43 Tanner Robertson 6-3 225 Jr.
SL 47 James Powell 6-1 210 So.
24 Nick Johnson 5-11 185 Jr.
CB 2 Jawaan Booker 5-11 180 Sr.
38 Francis Duncan 5-11 167 Jr.
CB 20 A.J. Davis 6-0 183 Sr.
31 Aries Lockhart 6-1 175 Jr.
FS 9 Jason Horton 6-0 202 Sr.
18 Robert Gray 5-11 195 So.
SS 28 Keginald Harris 6-3 200 Jr.
14 Brooks Robinson 6-2 201 Jr.
SPECIAL TEAMS
PK 87 James Esco 6-2 175 Jr.
88 Griffi n Thomas 5-11 170 So.
P 11 Coty Blanchard 6-0 185 So.
19 Rod Byrd 6-0 230 Sr.
LS 83 Brandon Rogers 6-2 205 Sr.
80 Andrew Dean 5-10 225 Fr.
Returning Starters in Bold
Key Losses
OL Curt Porter
2010 All-American (AP, Sports Network & Phil Steele)
RB Jamal Young
72 rushes, 468 yards, 4 TD’s; 22 catches, 4 TD’s
WR Jeffrey Cameron
39 catches, 728 yards, 5 TD’s
LB Antonio Bonner
81 tackles, 8.0 TFL, 1 PBU, 1 QBH

No comments:

Post a Comment