2009Jax State Football • www.JSUGamecockSports.com
Jacksonville State vs Georgia Tech
Depth Chart • (August 28, 2009)
Jacksonville State Offense
SE  5 James Wilkerson 5-10 190 SR
    21 La’Ray Williams 5-11 190 JR
LT  77 Curt Porter 6-7 290 JR
    74 Justin Kay 6-6 290 JR
LG  65 Matt Jones 6-3 305 SO
    75 Tyler Ogletree 6-1 295 SO
C   64 Reggie Wade 6-1 185 SR
    50 Josh Carroll 6-2 290 SR
RG  72 Tylor Chambers 6-3 290 SO
    75 Tyler Ogletree 6-1 295 SO
RT  69 Tori Mobley 6-3 280 FR
    74 Justin Kay 6-3 290 JR
TE  44 Cory Freeman 6-3 245 JR
    81 Justin Howard 6-3 235 SO
FL  1 Greg Smith 6-1 190 SR
    7 John Houston Whiddon 6-0 185 SR
TB  22 Brandon George 5-11 195 SO
    8 Jamal Young 5-7 175 JR
QB  11 Marques Ivory 6-1 235 SO
    14 Brooks Robinson 6-1 176 FR
FB  46 Alphonso Freeney 6-1 220 JR
    3 Calvin Middleton 5-11 220 SO
Jacksonville State Defense
LE 31 Santez Mays 6-1 255 SR
   90 Monte’ Lewis 6-3 251 SO
NS 92 Brandt Thomas 6-3 290 SR
   91 Michael Ellis 6-2 285 SO
DT 93 Jamison Wadley 6-3 260 SO
   99 Torrey Davis 6-3 290 JR
OLB 34 Andrew Ridgeway 6-2 230 JR
    9 Jason Horton 6-0 190 FR
WLB 45 Alexander Henderson 6-1 212 SR
    35 Eric Russell 6-2 202 SO
SLB 43 Morrell Jones 6-0 235 JR
    54 Antonio Bonner 6-2 245 JR
ROV 49 Rodney Garrott 6-1 255 SO
    23 Kevin Dix 6-2 260 JR
CB  20 A.J. Davis 6-0 183 SO
    38 Francis Duncan 5-9 170 FR
FS  26 Carnell Clark 6-2 183 SR
    28 Keginald Harris 6-3 195 FR
SS  13 Josh Cain 5-10 190 SR
    30 Michael Owens 6-1 195 SR
CB  15 T.J. Heath 6-1 170 JR
    2 Jawaan Booker 5-11 180 SO
Jacksonville State Special Teams
KO  27 Patrick Tatum 6-2 200 SO
PK  27 Patrick Tatum 6-2 200 SO
P   27 Patrick Tatum 6-2 200 SO
SNP 50 Josh Carroll 6-2 290 SR
HLD 14 Brooks Robinson 6-1 176 FR
KOR 5 James Wilkerson 5-10 190 SR
    4 James Shaw 6-0 190 SO
PR  4 James Shaw 6-0 190 SO
A few comments and observations about the posted depth chart:
1- There was rumor that Ricky Clemons would battle for the right tackle spot, but it appears that JSU is going with T. Mobley and Justin Kay;
2- La Ray Williamson, to our knowledge, makes his first appearance on the two-deep;
3- Middleton is listed as a fullback, although we believe he will get quite a bit of carries at the half back slot;
4- Torrey Evans, the Florida transfer is listed as a #2 on the DL behind Jamison Wadley;
5- James Shaw appears to be a playmaker as he is listed as a punt returner and kick returner;
6- True freshman Francis Duncan, possibly a walk-on, is listed as second team corner.
Friday, August 28, 2009
Subscribe to:
Post Comments (Atom)
Duncan is the only true freshman, it appears, to be listed. Hopefully we can redshirt the entire class.
ReplyDeleteduncan may actually be a redshirt or a sophomore. He made the Dean's list in 08.
ReplyDelete